TERM 4
THESE TOPICS WILL BE COVERED IN 8TH GRADE SCIENCE DURING THIS TERM:
| INTEGRATED 8TH |
|---|
EARTH LAYERS FOSSIL FORMATION RELATIVE AGE OF ROCK LAYERS HEAT WAVES SOUND FORCES MACHINES MECHANICAL ADVANTAGE ENERGY TRANSFORMATIONS |
DAILY CLASS LOG MIDTERM IS APRIL 24
| MAR 23 | missing notes/tests/hallpasses Notes #1 for Term 4 "How do fossils form?" Rock type lab (identify the origin of different rock samples) |
| 3 - 25 | Notes #2 "Earth Layers" how do fossils form? activity paper - turn in VIDEO: Fossils, clues to the Past (23 min) assign fossil comic book - due April 2 finish Practice test on Chapters 4 & 5 Minerals and Rocks and turn in today |
| 3 - 27 | give Q & A review for Rocks & Minerals assign "Hooray for Hollywood" in pairs, due next class |
| 3 - 31 | turn in "Fossil Comic Book" use overheadsto show where volcanoes, earthquakes, plate boundaries and mid ocean ridges are found Notes # 4 "Volcanoes and Earthquakes" BINGO for those who are caught up DVD 74 part 2 "Formation of Rocks" |
| APRIL 2 | turn in "Hooray for Hollywood" go over some UTIPS questions practice quiz - individually, pair, then group BINGO |
| 4 - 6 | erosion demonstration review game (garbage ball) EXAM on Rocks, Minerals, Fossils, and Earthquakes Notes # 5 "Energy" assign " Forms of Energy" - due 4 - 8 |
| 4 - 8 | go over "Forms of Energy" and turn in review energy transformations DVD 922 on Energy 3 labs: pendulum, card jump, ball drop assign "Photosynthesis/Respiration" review due - 4 - 21 gave EOC vocab - write definitions, turn in CRT day for extra credit |
| 4 - 10 | Review energy transformations go over Photosynthesis/Respiration due next time Notes # 6 "Heat" demonstrations on Heat review |
| APR 13-17 | SPRING BREAK |
| 4 - 21 | turn in Photosynthesis/Respiration Review review Energy Conversions return "Rocks/Minerals" test Notes #7 "Waves" "Sound Waves" Lab Bill Nye DVD "Waves" |
| 4 - 23 | MIDTERM IS APRIL 24 review, quiz on Energy Conversions gravity demo with ping pong and golf balls Notes #8 "Gravity" CRT Review Game with gamd boards |
| 4 - 27 | review Utips questions intro Machines Lever Lab A2 played BINGO, A4 watched Bill Nye DVD "Simple Machines" |
| 4 - 29 | prism & tuning forks demo review UTIPS questions inclined planes lab CRT review game Bingo review |
| 5 - 1 | CRT (STATE END OF COURSE TEST) online |
| 5 - 5 | FINISH CRT online |
| 5 - 7 | turn in EOC vocab for extra credit watch DVD 1518 "Light" assign "Really Compound Machines/ENergy We Use" due 5-11 A classes read article on Global Warming |
| 5 - 11 | turn in "Really Compound Machines" use binoculars to look at the "stripes" on the mountains and write one paragraph explaining how they got there, students are in pairs introduce machines with clip from "PeeWee's Great Adventure" |
| 5 - 13 | watch clip from "Hotel for Dogs" A2 - Roller Coaster Lab in Media Center assign "Build a Machine" |
| 5 - 15 | turn in 4th term notes A4 - Roller Coaster Lab in Media Center |
| 5 - 19 | |
| 5 - 21 | group machine project is due video tape group machines working MAY 22 DEADLINE FOR LATE WORK |
| 5 - 26 | |
| 5 - 28 | END OF TERM |